<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perspective &#187; Success</title>
	<atom:link href="http://blog.bdcocpa.com/category/success/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bdcocpa.com</link>
	<description>a BDCo Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fire or Hot Air.  Which Do You Have?</title>
		<link>http://blog.bdcocpa.com/2011/12/fire-or-hot-air-which-do-you-have/</link>
		<comments>http://blog.bdcocpa.com/2011/12/fire-or-hot-air-which-do-you-have/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:24:22 +0000</pubDate>
		<dc:creator>Craig Underhill</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Stepping Out of the Office]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[hot air ballons]]></category>
		<category><![CDATA[leaving]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[napa valley]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://blog.bdcocpa.com/?p=935</guid>
		<description><![CDATA[How will you do in 2012?  I think the key to your business&#8217;s success is pretty simple.  It all comes down to execution. For many, this is easier said than done.  You&#8217;re either  going to dig deep inside and turn the switch from pilot light to ON or you will move through 2012 with a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.bdcocpa.com/wp-content/uploads/2011/10/ballon.jpg" rel="lightbox"><img class="size-large wp-image-950 alignnone" title="ballon" src="http://blog.bdcocpa.com/wp-content/uploads/2011/10/ballon-682x1024.jpg" alt="" width="409" height="614" /></a></p>
<p style="text-align: left;">How will you do in 2012?  I think the key to your business&#8217;s success is pretty simple.  It all comes down to execution.</p>
<p style="text-align: left;">For many, this is easier said than done.  You&#8217;re either  going to dig deep inside and turn the switch from pilot light to ON or you will move through 2012 with a lot of talk about what you need to do.</p>
<p>Step 1:  Ignite the pilot light</p>
<p>Step 2:  Turn the switch to on</p>
<p>Step 3:  Prepare for lift off</p>
<p>Step 4:  Set your sights on immediate short-term success</p>
<p>Step 5:  Move quickly to get your first win</p>
<p>Step 6:  Celebrate each victory with your team</p>
<p>Step 7:  Implement your next strategy</p>
<p>Step 8:  Repeat steps 4-7!</p>
<p>With each success, you will find the fire building within.  Capitalize on this momentum.  Plan on less talking about &#8220;it&#8221; and more doing &#8220;it&#8221; as you walk down the path you desire.</p>
<p>Until next time&#8230;soar to new heights with your flame aglow and leave the hot air behind.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bdcocpa.com/2011/12/fire-or-hot-air-which-do-you-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will Your Sun Set?</title>
		<link>http://blog.bdcocpa.com/2011/09/how-will-your-sun-set/</link>
		<comments>http://blog.bdcocpa.com/2011/09/how-will-your-sun-set/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:02:19 +0000</pubDate>
		<dc:creator>Craig Underhill</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Stepping Out of the Office]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://blog.bdcocpa.com/?p=859</guid>
		<description><![CDATA[Looking into the future I wonder what retirement will look like. What about you?  What do you want to do?  Will your time be filled with travel, helping in the community or just not having a schedule?  All of the above sounds like a start but what else?  Obviously, I am not ready to retire [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bdcocpa.com/wp-content/uploads/2011/09/sunset.jpg" rel="lightbox"><img class="aligncenter size-thumbnail wp-image-866" title="sunset" src="http://blog.bdcocpa.com/wp-content/uploads/2011/09/sunset-200x200.jpg" alt="" width="200" height="200" /></a>Looking into the future I wonder what retirement will look like.</p>
<p>What about you?  What do you want to do?  Will your time be filled with travel, helping in the community or just not having a schedule?  All of the above sounds like a start but what else?  Obviously, I am not ready to retire because I am still worried about having a list to check off.</p>
<p>Recently we had a family vacation in Maui.  My kids are young adults which made this vacation even more special.  This year we enjoyed a true vacation as the kids volunteered to cook dinner and clean-up.  Many an evening I sat on our lanai sipping a beverage while watching the sunset with no schedule on hand &#8211; it was a nice vision for retirement.   But how realistic is that?</p>
<p>So here I sit wondering if retirement will be all that it is cracked up to be.  I think before I get to that day I am going to take it for a test drive.</p>
<p>Until next time&#8230;how do you see your sunset years?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bdcocpa.com/2011/09/how-will-your-sun-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Can be a Bad Thing</title>
		<link>http://blog.bdcocpa.com/2011/02/growth-can-be-a-bad-thing/</link>
		<comments>http://blog.bdcocpa.com/2011/02/growth-can-be-a-bad-thing/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:01:00 +0000</pubDate>
		<dc:creator>Craig Underhill</dc:creator>
				<category><![CDATA[Stepping Out of the Office]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[cash flows]]></category>
		<category><![CDATA[detour]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[line of credit]]></category>

		<guid isPermaLink="false">http://blog.bdcocpa.com/?p=745</guid>
		<description><![CDATA[Growing your business is what you&#8217;re supposed to do, right?  Talk to any business leader or member of academia &#8212; they will tell you that without growth you will eventually die.  Sure, if your business never grew and your expenses continued to rise you would eventually lose money.  But what about right NOW? With the economy starting [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Growth isn't always good" href="http://blog.bdcocpa.com/wp-content/uploads/2011/02/023.jpg" rel="lightbox"><img class="size-thumbnail wp-image-744 alignleft" style="border: 0px;" title="Growth isn't always good" src="http://blog.bdcocpa.com/wp-content/uploads/2011/02/023-200x200.jpg" alt="" width="200" height="200" /></a></p>
<p>Growing your business is what you&#8217;re supposed to do, right?  Talk to any business leader or member of academia &#8212; they will tell you that without growth you will eventually die.  Sure, if your business never grew and your expenses continued to rise you would eventually lose money.  But what about right NOW?</p>
<p>With the economy starting to move forward, most companies are happy to see any sign of growth.  But how do we define growth?  Typically we look at sales year over year.  Since we hit the bottom in 2009, any kind of growth feels good.  But maybe we shouldn&#8217;t be so excited about comparing 2010 to 2009.  Maybe we should be comparing our current sales with 2006 or 2007 to see how much progress we have truly made.</p>
<p>How can growth be a bad thing?  Sales growth, without a clear picture of the impact it can have on cash flows can be devastating to a business.  Most businesses are already cash-strapped. They have tapped into both their rainy day fund and their lines of credit just to stay afloat during this recession.  As sales begin to grow, so will their required investment in inventory and accounts receivable.  These two assets are often misunderstood when it comes to cash flow.</p>
<p>Let&#8217;s start with accounts receivable.  AR represents what your customers owe you for the products or services you have sold them.  As your sales grow, so will your accounts receivable.  With this growth comes a delay in cash received.  Even if your customers pay you on time, this incremental growth may squeeze your bank account.  As a general rule your AR should grow at the same rate as your credit sales.  If the rate of growth in AR exceeds your credit sales growth, your collection times are growing. This can have a serious negative impact on cash.</p>
<p>Inventory is a black hole when it comes to cash.  Whether you&#8217;re a retailer or a manufacturer, when it comes to inventory, you are walking a tightrope. You must balance your need to have enough inventory on-hand to meet sales demand against the high cost of carrying excess inventory.  Ideally, you need a way to predict what demand will be.  Any slowdown in sales could result in excess inventory (i.e. cash) sitting on your shelf while your day to day expenses (cash out) continue.</p>
<p>Now is the time to have a good cash forecast in place.  You need to understand the squeeze your growth is going to put on your already weak cash and credit position.  One wrong move could spell disaster, just when you thought you were on the road to success.</p>
<p>Until next time&#8230;understanding where you&#8217;re going can reduce the detours along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bdcocpa.com/2011/02/growth-can-be-a-bad-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Jose</title>
		<link>http://blog.bdcocpa.com/2010/01/lessons-from-jose/</link>
		<comments>http://blog.bdcocpa.com/2010/01/lessons-from-jose/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 00:04:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://blog.bdcocpa.com/?p=437</guid>
		<description><![CDATA[So I just spent nine days (actually 7 days and two whole travel days) in Puerto Rico.  I attended a two day accounting conference with the North American division of Alliott Group, the international organization we belong to.  Kathi and I stretched it into a nice beach vacation since we had never been to Puerto [...]]]></description>
			<content:encoded><![CDATA[<p>So I just spent nine days (actually 7 days and two whole travel days) in Puerto Rico.  I attended a two day accounting conference with the North American division of Alliott Group, the international organization we belong to.  Kathi and I stretched it into a nice beach vacation since we had never been to Puerto Rico.  Puerto Rico is a beautiful island with some of the friendliest people anywhere.</p>
<p>After the conference we spent two days in Old San Juan.  This is quite a city with real Caribbean history.  Here we took a two hour Segway Tour.  For those that don’t keep up with interesting gadgets, these are the two wheel scooters that you stand on and gyroscopes keep it upright.  You simply lean forward and it goes forward.  Lean back and it stops or goes backward.  Push the handle left or right and it turns.  Great fun and a great way to get around a city causing zero pollution.  It’s also a hoot to ride around on! </p>
<p>The owner of the Segway Tour Company, Jose, was our guide to the city and he was great.  It was a slow day for him so it was just Kathi and I which made it very special for us.  Jose had the most fantastic knowledge of the city and its history and was very personable and fun as well.  If you ever find yourself in old San Juan be sure to take this tour with Jose.  You will have a great time and because of Jose, will learn the true history of a fascinating place, and of course get to ride a Segway.</p>
<p>I asked Jose how business was lately and he said it was still doing pretty well even though the cruise ships that start and stop in San Juan are off about 25%.  Not much different than here but Jose had a great observation about it.  His business was still doing  well and he knew why. </p>
<p>His tour was the <strong>best it could be</strong> and he made sure that it would always be seen as the best by delivering a unique and quality experience.   He then went on to say that times like this weed out the businesses that aren’t that well run and that the best run businesses would survive and be stronger.  He gave us an example as we talked about the restaurants we visited in old San Juan.  We made our choices by consulting a web site, Tripadvisor.com.  This was also how we found Jose’s tour.  We had some truly great meals and the restaurants were pretty full.  This was not true of other restaurants. They were really struggling.  They probably just assumed it was because of the poor economy when in fact it was because they just weren’t good enough. </p>
<p> In times like these, quality and attention to your customer’s needs will surely mean the difference between survival and failure.  Just ask Jose, he knows!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bdcocpa.com/2010/01/lessons-from-jose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

